A few crazy things start to happen when a price floor is set.
													
																	A price floor set at 60 would create a surplus of 20 units. 
									
	
		
	
																	A price floor set at 40 would create a surplus of 20 units. 
																	Refer to the above figure. 
																	A shortage of 40 units. 
																	The intersection of demand d and supply s would be at the equilibrium point e 0. 
															
													
									
	
		
	
																	Refer to the above figure. 
																	In the graph if a price floor on soybeans is set at 2 per bushel the amount of surplus in this market would be a. 
																	60 1 0 50 2 0 40 2 1 30 3 2 20 4 3. 
																	B is a type of price floor. 
															
													
									
	
		
	
																	Simply draw a straight horizontal line at the price floor level. 
																	You ll notice that the price floor is above the equilibrium price which is 2 00 in this example. 
																	A price floor set at 60 would create a surplus of 20 units. 
																	Tou 90 80 70 60 50 40 30 20 100 200 300 400 500 600 700 800 900 1000 quantity a a price ceiling of 30 will create a shortage b a price ceiling of 10 will create a shortage c. 
															
													
									
	
		
	
																	A price floor set at 60 would create a surplus of 20 units true 5. 
																	A shortage of 20 units d. 
																	1 50 and an increase in price will result in a decrease in total revenue. 
																	When the price of good a is 50 the quantity demanded of good a is 500 units. 
															
													
									
	
		
	
																	When the price of good a rises to 70 the quantity demanded of good a falls to 400 units. 
																	Create a price floor below which workers cannot. 
																	This graph shows a price floor at 3 00. 
																	If a price floor of 5 was set. 
															
													
									
	
		
	
																	Set at 800 how many apartment units are rented. 
																	Price quantity this is an example of a binding price ceiling. 
																	The laffer curve relates. 
																	When the price of a good a rises to 70 the quantity demanded of good a falls to 400 units. 
															
													
									
	
		
	
																	A price floor set at 60 would create a surplus of 20 units. 
																	Surplus of 20 units b. 
																	When this economy produces 30 doghouses and 25 dishwashers there is full employment. 
																	When the price of good a is 50 the quantity demanded of good a is 500 units. 
															
													
									
	
		
	
																	C can create a surplus of labor. 
																	A shortage of 20 units. 
																	A surplus of 40 units c. 
																	A surplus of 100 units. 
															
													
									
	
		
	
																	A price floor of 60 results in. 
																	First of all the price floor has raised the. 
																	If the government imposes a price floor of 20 none of the above. 
																	A price floor example. 
															
													
									
	
		
	
																	15 for any given quantity the price on a demand curve represents the marginal buyer s willingness to pay. 
																	D both answers a and c are correct. 
																	Drawing a price floor is simple. 
																	14 refer to figure 6 26. 
															
													
									
	
		
	
																	However a price floor set at pf holds the price above e 0 and prevents it from falling. 
																	False 0 icon koy figure 2 14 dates ibnd 30 s 60 refer to figure 2 14. 
																	Using the midpoint method the price elasticity of demand for good a is a. 
																	Refer to figure 6 26. 
															
													
									
	
		
	
																	D both answers a and c are correct. 
																	If a price floor of 5 was set the quantity sold would be 60 units. 
																	The tax rate ti tax revenue raised by the tax. 
																	A 4 000 b 2 000 c 3 000.